Daily Overview
|
Датум на пресмeтка |
Датум на вреднување |
Net Asset Value of the Open-End Fund (MKD) |
Net Asset Value of the Open-End Fund (EUR) |
Value of the Unit (MKD) | Daily Change (%) | Average Annual Unit Price (MKD) | Average Semi-Annual Unit Price (MKD) | |
| WVP Cash | 10.12.2025 | 09.12.2025 | 1.220.208.966,35 | 19.813.347,47 | 122,7701 | 0,00 % ► | 121,3133 | 122,0455 |
| WVP Premium Equity | 09.12.2025 | 08.12.2025 | 5.706.788.538,80 | 92.664.934,74 | 198,8892 | 0,12 % ▼ | 188,5818 | 190,9441 |
| WVP BOND | 10.12.2025 | 09.12.2025 | 438.546.049,78 | 7.120.964,94 | 131,1318 | 0,15 % ▼ | 126,6084 | 129,1897 |
| Grawe Global | 10.12.2025 | 09.12.2025 | 193.027.579,99 | 3.134.317,66 | 178,9947 | 0,07 % ▲ |
167,9389 | 170,9121 |
| Grawe Flex Bond | 10.12.2025 | 09.12.2025 | 372.934.083,11 | 6.055.579,64 | 117,5697 | 0,06 % ▼ | 114,9263 | 116,6138 |
| WVP Dividend Equity | 09.12.2025 | 08.12.2025 | 1.735.261.681,75 | 28.176.602,20 | 166,2606 | 0,00% | 155,7594 | 157,1641 |
| WVP Ethics Equity | 10.12.2025 | 09.12.2025 | 88.625.334,81 | 1.439.068,72 | 105,1123 | 0,13 % ▼ | 99,4155 | 99,4084 |

MK
SQ