(MK) Историја на исплатени дивиденди
| Date | Company | Value | Currency |
|---|---|---|---|
| 30.05.2026 | (MK) Henkel AG & Co KGaA | 369,78 | EUR |
| 23.05.2026 | (MK) Vinci SA | 22.938,63 | EUR |
| 23.05.2026 | (MK) Koninklijke Ahold Delhaize N.V. | 1.482,99 | EUR |
| 23.05.2026 | (MK) HERMES INTERNATIONAL | 2.902,63 | EUR |
| 22.05.2026 | (MK) UniCredit SpA | 27.027,74 | EUR |
| 21.05.2026 | (MK) MERCEDES-BENZ GROUP AG | 19.638,36 | EUR |
| 20.05.2026 | (MK) Air Liquide SA | 15.132,07 | EUR |
| 20.05.2026 | (MK) Intesa Sanpaolo S.p.A. | 21.194,18 | EUR |
| 20.05.2026 | (MK) BNP Paribas SA | 31.618,71 | EUR |
| 19.05.2026 | (MK) BMW AG | 4.253,46 | EUR |
| 19.05.2026 | (MK) Caterpillar Inc | 3.439,47 | USD |
| 18.05.2026 | (MK) Wienerberger AG | 688,75 | EUR |
| 15.05.2026 | (MK) HALEON PLC | 598,29 | GBP |
| 15.05.2026 | (MK) Rheinmetall AG | 4.402,77 | EUR |
| 15.05.2026 | (MK) GE Healthcare Technologies Inc | 4,16 | USD |
| 15.05.2026 | (MK) Abbvie Inc | 52,07 | USD |
| 15.05.2026 | (MK) Procter & Gamble Co/The | 4.327,87 | USD |
| 14.05.2026 | (MK) Prudential PLC | 197,25 | GBP |
| 14.05.2026 | (MK) Apple Inc | 1.082,59 | USD |
| 13.05.2026 | (MK) Philip Morris International Inc. | 1.213,19 | USD |
| 13.05.2026 | (MK) Schneider Electric SE | 26.494,65 | EUR |
| 13.05.2026 | (MK) AXA SA | 45.375,72 | EUR |
| 12.05.2026 | (MK) adidas AG | 2.966,49 | EUR |
| 12.05.2026 | (MK) Allianz SE | 72.819,83 | EUR |
| 11.05.2026 | (MK) Daimler Trucks AG | 5.329,71 | EUR |
| 11.05.2026 | (MK) Anheuser-Busch InBev NV | 5.044,20 | EUR |
| 08.05.2026 | (MK) British American Tobacco PLC | 4.211,62 | GBP |
| 08.05.2026 | (MK) ACCELLERON INDUSTRIES AG | 296,40 | CHF |
| 08.05.2026 | (MK) SAP SE | 24.533,69 | EUR |
| 08.05.2026 | (MK) Deutsche Post AG | 12.284,92 | EUR |
| 08.05.2026 | (MK) American Express Co | 2.161,25 | USD |
| 07.05.2026 | (MK) Sanofi | 44.371,70 | EUR |
| 05.05.2026 | (MK) Banco Santander SA | 20.696,61 | EUR |
| 05.05.2026 | (MK) Heineken NV | 640,90 | EUR |
| 05.05.2026 | (MK) ASML Holding NV | 10.104,88 | EUR |
| 05.05.2026 | (MK) Munich Re AG | 21.380,70 | EUR |
| 04.05.2026 | (MK) L’Oreal SA | 16.802,49 | EUR |
| 01.05.2026 | (MK) M&G PLC | 195,27 | GBP |
| 01.05.2026 | (MK) Verizon Communications Inc | 539,82 | USD |
| 30.04.2026 | (MK) HSBC Holdings PLC | 56.030,27 | GBP |
| 30.04.2026 | (MK) LVMH Moet Hennessy Louis Vuitton SE | 18.264,37 | EUR |
| 30.04.2026 | (MK) JPMorgan Chase & Co | 3.372,60 | USD |
| 29.04.2026 | (MK) Bayer AG | 847,53 | EUR |
| 28.04.2026 | (MK) E.ON SE | 856,11 | EUR |
| 28.04.2026 | (MK) Beiersdorf AG | 184,06 | EUR |
| 27.04.2026 | (MK) General Electric Co | 168,44 | USD |
| 24.04.2026 | (MK) ING Groep NV | 29.034,72 | EUR |
| 23.04.2026 | (MK) UBS Group AG | 7.308,15 | CHF |
| 23.04.2026 | (MK) UBS Group AG | 11.243,31 | CHF |
| 23.04.2026 | (MK) Airbus SE | 23.440,96 | EUR |
| 23.04.2026 | (MK) Salesforce Inc | 1.133,74 | USD |
| 22.04.2026 | (MK) Nestle | 44.527,47 | CHF |
| 22.04.2026 | (MK) Cisco Systems Inc | 2.133,85 | USD |
| 17.04.2026 | (MK) Raiffeisen Bank International AG | 1.508,00 | EUR |
| 16.04.2026 | (MK) RIO Tinto plc | 7.755,20 | GBP |
| 15.04.2026 | (MK) SANDOZ GROUP AG | 1.275,56 | CHF |

MK
SQ