WVP Premium Invest – Dividentë
| Data | Kompania | Vlera | Monedha |
|---|---|---|---|
| 31.07.2026 | (MK) Vodafone Group PLC | 509,59 | GBP |
| 31.07.2026 | (MK) J.P. Morgan Chase & Co | 3.372,60 | USD |
| 27.07.2026 | (MK) GENERAL ELECTRIC CO | 168,44 | USD |
| 27.07.2026 | (MK) Iberdrola SA | 152,52 | EUR |
| 24.07.2026 | (MK) National Grid PLC | 827,28 | GBP |
| 22.07.2026 | (MK) Walt Disney Co | 1.077,30 | USD |
| 22.07.2026 | (MK) Cisco Systems Inc | 2.133,85 | USD |
| 22.07.2026 | (MK) Enel SpA | 23.421,81 | EUR |
| 20.07.2026 | (MK) Philip Morris International Inc. | 94,35 | USD |
| 20.07.2026 | (MK) Philip Morris International Inc. | 1.213,19 | USD |
| 14.07.2026 | (MK) GE VERNOVA INC | 44,80 | USD |
| 10.07.2026 | (MK) GlaxoSmithKline PLC | 4.035,46 | GBP |
| 08.07.2026 | (MK) Merck & Co Inc | 1.563,06 | USD |
| 02.07.2026 | (MK) Salesforce Inc | 1.133,74 | USD |
| 02.07.2026 | (MK) TotalEnergies SE | 16.439,21 | EUR |
| 01.07.2026 | (MK) Imperial Brands Plc | 1.210,38 | GBP |
| 01.07.2026 | (MK) Coca-Cola Co | 764,26 | USD |
| 01.07.2026 | (MK) NIKE Inc | 611,88 | USD |
| 30.06.2026 | (MK) Booking Holdings Inc | 227,85 | USD |
| 30.06.2026 | (MK) The Travelers Companies, Inc. | 2.609,25 | USD |
| 30.06.2026 | (MK) PepsiCo Inc | 212,38 | USD |
| 29.06.2026 | (MK) SHELL PLC | 7.715,19 | GBP |
| 29.06.2026 | (MK) Unilever PLC | 11.994,77 | GBP |
| 29.06.2026 | (MK) BP PLC | 4.378,43 | GBP |
| 29.06.2026 | (MK) Goldman Sachs Group Inc | 11.069,10 | USD |
| 29.06.2026 | (MK) UNILEVER PLC | 2.938,32 | EUR |
| 26.06.2026 | (MK) HSBC Holdings PLC | 12.532,84 | GBP |
| 26.06.2026 | (MK) Lockheed Martin Corporation | 412,96 | USD |
| 26.06.2026 | (MK) Nvidia Corp | 1.786,75 | USD |
| 25.06.2026 | (MK) PayPal Holdings Inc | 36,75 | USD |
| 25.06.2026 | (MK) Meta Platforms Inc | 284,07 | USD |
| 23.06.2026 | (MK) Valero Energy Corp | 403,20 | USD |
| 23.06.2026 | (MK) UnitedHealth Group Inc | 4.798,92 | USD |
| 19.06.2026 | (MK) RELX PLC | 1.961,76 | GBP |
| 19.06.2026 | (MK) Linde PLC | 7.144,00 | USD |
| 18.06.2026 | (MK) Home Depot Inc | 7.285,67 | USD |
| 18.06.2026 | (MK) Telefonica SA | 149,93 | EUR |
| 17.06.2026 | (MK) VIATRIS INC | 28,14 | USD |
| 16.06.2026 | (MK) McDonald’s Corp | 5.303,04 | USD |
| 15.06.2026 | (MK) Reckitt Benckiser Group PLC | 2.617,34 | GBP |
| 15.06.2026 | (MK) Alphabet Inc | 338,80 | USD |
| 15.06.2026 | (MK) Qnity Electronics | 5,09 | USD |
| 15.06.2026 | (MK) Corteva Inc. | 23,05 | USD |
| 12.06.2026 | (MK) Pfizer Inc | 812,70 | USD |
| 12.06.2026 | (MK) Otis Worldwide Corp. | 196,19 | USD |
| 12.06.2026 | (MK) Dow Inc. | 44,83 | USD |
| 12.06.2026 | (MK) 3M Co | 1.261,26 | USD |
| 11.06.2026 | (MK) Organon & Co. | 1,96 | USD |
| 11.06.2026 | (MK) Raytheon Technologies Corp | 313,75 | USD |
| 11.06.2026 | (MK) Microsoft Corp | 3.653,83 | USD |
| 10.06.2026 | (MK) SOLSTICE ADVANCED MATERIALS | 48,30 | USD |
| 10.06.2026 | (MK) Chevron Corp | 5.897,31 | USD |
| 10.06.2026 | (MK) Exxon Mobil Corporation | 410,97 | USD |
| 10.06.2026 | (MK) International Business Machines Corp | 3.670,84 | USD |
| 09.06.2026 | (MK) Johnson & Johnson | 4.119,69 | USD |
| 05.06.2026 | (MK) Diageo plc | 944,50 | GBP |
| 05.06.2026 | (MK) Amgen Inc | 5.157,93 | USD |
| 05.06.2026 | (MK) Honeywell International Inc. | 3.064,60 | USD |
| 04.06.2026 | (MK) Rolls-Royce Holdings PLC | 2.250,00 | GBP |
| 03.06.2026 | (MK) Wabtec Corporation | 4,77 | USD |
| 03.06.2026 | (MK) ESSILORLUXOTTICA | 8.751,00 | EUR |
| 02.06.2026 | (MK) Deutsche Bank AG | 555,13 | EUR |
| 01.06.2026 | (MK) Visa Inc | 1.769,53 | USD |
| 01.06.2026 | (MK) Iberdrola SA | 343,37 | EUR |
| 01.06.2026 | (MK) Iberdrola SA | 37,93 | EUR |

MK
EN