WVP Premium Invest – Dividentë
| Data | Kompania | Vlera | Monedha |
|---|---|---|---|
| 29.09.2026 | (MK) Goldman Sachs Group Inc/The | 12.299,00 | USD |
| 28.09.2026 | (MK) Meta Platforms Inc | 284,07 | USD |
| 28.09.2026 | (MK) BNP Paribas S.A. | 39.738,69 | EUR |
| 25.09.2026 | (MK) WOODSIDE ENERGY GROUP LTD | 515,22 | |
| 25.09.2026 | (MK) Lockheed Martin Corporation | 412,96 | USD |
| 25.09.2026 | (MK) PayPal Holdings Inc | 36,75 | USD |
| 25.09.2026 | (MK) HSBC Holdings PLC | 12.473,11 | GBP |
| 24.09.2026 | (MK) RIO Tinto plc | 6.335,40 | GBP |
| 22.09.2026 | (MK) UnitedHealth Group Inc | 4.798,92 | USD |
| 21.09.2026 | (MK) Cie Financiere Richemont SA | 11.107,33 | CHF |
| 21.09.2026 | (MK) Linde PLC | 7.144,00 | USD |
| 21.09.2026 | (MK) Rolls-Royce Holdings PLC | 2.700,00 | GBP |
| 21.09.2026 | (MK) Shell PLC | 7.646,45 | GBP |
| 21.09.2026 | (MK) Reckitt Benckiser Group PLC | 1.814,52 | GBP |
| 21.09.2026 | (MK) UNILEVER PLC | 2.938,32 | EUR |
| 21.09.2026 | (MK) BP PLC | 4.535,24 | GBP |
| 21.09.2026 | (MK) Unilever PLC | 11.805,03 | GBP |
| 18.09.2026 | (MK) HALEON PLC | 293,04 | GBP |
| 17.09.2026 | (MK) Home Depot Inc/The | 7.285,67 | USD |
| 17.09.2026 | (MK) Barclays PLC | 343,43 | GBP |
| 16.09.2026 | (MK) McDonald’s Corp | 5.303,04 | USD |
| 16.09.2026 | (MK) VIATRIS INC | 28,14 | USD |
| 15.09.2026 | (MK) Qnity Electronics | 5,09 | USD |
| 15.09.2026 | (MK) Corteva Inc. | 23,05 | USD |
| 15.09.2026 | (MK) Dupont de Nemours Inc. | 25,62 | USD |
| 14.09.2026 | (MK) Alphabet Inc | 695,31 | USD |
| 11.09.2026 | (MK) 3M Co | 1.261,26 | USD |
| 11.09.2026 | (MK) Amgen Inc | 5.157,93 | USD |
| 11.09.2026 | (MK) Dow Inc. | 44,83 | USD |
| 11.09.2026 | (MK) RELX PLC | 854,18 | GBP |
| 10.09.2026 | (MK) Chevron Corp | 5.897,31 | USD |
| 10.09.2026 | (MK) International Business Machines Corp | 3.670,84 | USD |
| 10.09.2026 | (MK) Organon & Co. | 1,96 | USD |
| 10.09.2026 | (MK) SOLSTICE ADVANCED MATERIALS | 48,30 | USD |
| 10.09.2026 | (MK) Microsoft Corp | 3.653,83 | USD |
| 10.09.2026 | (MK) Exxon Mobil Corporation | 410,97 | USD |
| 10.09.2026 | (MK) BT Group PLC | 176,10 | GBP |
| 09.09.2026 | (MK) AstraZeneca PLC | 7.701,96 | GBP |
| 08.09.2026 | (MK) Wal-Mart Stores Inc | 978,68 | USD |
| 08.09.2026 | (MK) Johnson & Johnson | 4.119,69 | USD |
| 04.09.2026 | (MK) Honeywell International Inc. | 901,60 | USD |
| 03.09.2026 | (MK) Raytheon Technologies Corp | 313,75 | USD |
| 01.09.2026 | (MK) Visa Inc | 1.769,53 | USD |
| 01.09.2026 | (MK) Pfizer Inc | 812,70 | USD |
| 01.09.2026 | (MK) Wabtec Corporation | 4,77 | USD |
| 31.08.2026 | (MK) Valero Energy Corp | 403,20 | USD |
| 27.08.2026 | (MK) Koninklijke Ahold Delhaize N.V. | 1.036,06 | EUR |
| 19.08.2026 | (MK) Caterpillar Inc | 3.712,81 | USD |
| 18.08.2026 | (MK) Novo Nordisk A/S | 108.459,75 | DKK |
| 17.08.2026 | (MK) Procter & Gamble Co/The | 4.327,87 | USD |
| 17.08.2026 | (MK) Heineken NV | 419,90 | EUR |
| 17.08.2026 | (MK) British American Tobacco PLC | 4.211,62 | GBP |
| 14.08.2026 | (MK) Abbvie Inc | 52,07 | USD |
| 14.08.2026 | (MK) GE HEALTHCARE TECHNOLOGIES INC | 4,16 | USD |
| 13.08.2026 | (MK) Apple Inc | 1.082,59 | USD |
| 10.08.2026 | (MK) American Express Co | 2.161,25 | USD |
| 10.08.2026 | (MK) ING Groep NV | 15.779,74 | EUR |
| 05.08.2026 | (MK) ASML Holding N | 7.035,99 | EUR |
| 03.08.2026 | (MK) Verizon Communications Inc | 539,82 | USD |
| 31.07.2026 | (MK) Vodafone Group PLC | 509,59 | GBP |
| 31.07.2026 | (MK) J.P. Morgan Chase & Co | 3.372,60 | USD |
| 27.07.2026 | (MK) GENERAL ELECTRIC CO | 168,44 | USD |
| 27.07.2026 | (MK) Iberdrola SA | 152,52 | EUR |
| 24.07.2026 | (MK) National Grid PLC | 827,28 | GBP |
| 22.07.2026 | (MK) Walt Disney Co | 1.077,30 | USD |
| 22.07.2026 | (MK) Cisco Systems Inc | 2.133,85 | USD |
| 22.07.2026 | (MK) Enel SpA | 23.421,81 | EUR |
| 20.07.2026 | (MK) Philip Morris International Inc. | 94,35 | USD |
| 20.07.2026 | (MK) Philip Morris International Inc. | 1.213,19 | USD |

MK
EN