WVP Premium Invest – Dividentë
| Data | Kompania | Vlera | Monedha |
|---|---|---|---|
| 22.07.2026 | (MK) Walt Disney Co | 476,70 | USD |
| 22.07.2026 | (MK) Cisco Systems Inc | 1.334,76 | USD |
| 21.07.2026 | (MK) Ingredion Inc | 931,02 | USD |
| 21.07.2026 | (MK) Micron Technology Inc | 77,17 | USD |
| 20.07.2026 | (MK) Philip Morris International Inc. | 6.032,97 | USD |
| 13.07.2026 | (MK) Alibaba Group Holding Ltd | 1.063,65 | USD |
| 09.07.2026 | (MK) VICI Properties Inc | 2.749,00 | USD |
| 09.07.2026 | (MK) Best Buy Co., Inc | 405,88 | USD |
| 08.07.2026 | (MK) Lam Research Corp | 938,57 | USD |
| 03.07.2026 | (MK) Publicis Groupe SA | 4.837,50 | EUR |
| 01.07.2026 | (MK) Albemarle Corp | 145,43 | USD |
| 01.07.2026 | (MK) McKesson Corporation | 216,97 | USD |
| 30.06.2026 | (MK) PepsiCo Inc | 5.017,34 | USD |
| 29.06.2026 | (MK) China Petroleum & Chemical Corp | 3.308,17 | EUR |
| 29.06.2026 | (MK) UNILEVER PLC | 2.063,82 | EUR |
| 29.06.2026 | (MK) Mitsubishi UFJ Financial Group Inc | 1.282.723,00 | JPY |
| 29.06.2026 | (MK) Unilever PLC | 5.157,84 | GBP |
| 26.06.2026 | (MK) Nvidia Corp | 1.206,62 | USD |
| 26.06.2026 | (MK) Lockheed Martin Corporation | 2.202,48 | USD |
| 25.06.2026 | (MK) Meta Platforms Inc | 686,49 | USD |
| 25.06.2026 | (MK) Elevance Health Inc | 801,86 | USD |
| 23.06.2026 | (MK) Blackrock Inc | 870,38 | USD |
| 22.06.2026 | (MK) Itochu Corp | 791.804,00 | JPY |
| 22.06.2026 | (MK) Sumitomo Corp | 1.246.563,00 | JPY |
| 19.06.2026 | (MK) Gaztransport et Technigaz SA | 4.379,31 | EUR |
| 18.06.2026 | (MK) Home Depot Inc | 1.940,89 | USD |
| 18.06.2026 | (MK) Rubis SCA | 4.097,04 | EUR |
| 18.06.2026 | (MK) Mitsui & Co Ltd | 1.133.085,00 | JPY |
| 15.06.2026 | (MK) Alphabet Inc | 725,03 | USD |
| 15.06.2026 | (MK) Estee Lauder Companies Inc | 134,26 | USD |
| 11.06.2026 | (MK) Applied Materials Inc | 1.143,42 | USD |
| 11.06.2026 | (MK) Microsoft Corp | 1.667,66 | USD |
| 11.06.2026 | (MK) OMV AG | 23.991,99 | EUR |
| 10.06.2026 | (MK) Eli Lilly and Co | 330,60 | USD |
| 10.06.2026 | (MK) S&P Global Inc | 470,54 | USD |
| 10.06.2026 | (MK) Sojitz Corp | 929.206,00 | JPY |
| 09.06.2026 | (MK) Johnson & Johnson | 3.351,47 | USD |

MK
EN