WVP Premium Invest – Dividentë
| Data | Kompania | Vlera | Monedha |
|---|---|---|---|
| 20.05.2026 | (MK) Thales SA | 3.792,22 | EUR |
| 18.05.2026 | (MK) Accenture PLC | 2.257,95 | USD |
| 15.05.2026 | (MK) Abbvie Inc | 2.101,08 | USD |
| 14.05.2026 | (MK) Apple Inc | 783,40 | USD |
| 12.05.2026 | (MK) adidas AG | 952,41 | EUR |
| 12.05.2026 | (MK) Allianz SE | 25.116,80 | EUR |
| 11.05.2026 | (MK) Blackstone Inc | 2.784,34 | USD |
| 08.05.2026 | (MK) Mastercard | 690,60 | USD |
| 05.05.2026 | (MK) ASML Holding NV | 1.806,16 | EUR |
| 30.04.2026 | (MK) LVMH Moet Hennessy Louis Vuitton SE | 7.121,25 | EUR |
| 29.04.2026 | (MK) Bayer AG | 147,80 | EUR |
| 24.04.2026 | (MK) ING Groep NV | 14.753,52 | EUR |
| 23.04.2026 | (MK) Koninklijke Ahold Delhaize N.V. | 7.647,66 | EUR |
| 23.04.2026 | (MK) Vinci SA | 8.668,27 | EUR |
| 22.04.2026 | (MK) Cisco Systems Inc | 1.334,76 | USD |
| 21.04.2026 | (MK) Ingredion Inc | 931,02 | USD |
| 16.04.2026 | (MK) RIO Tinto plc | 15.995,58 | GBP |
| 15.04.2026 | (MK) Micron Technology Inc | 77,17 | USD |
| 14.04.2026 | (MK) Best Buy Co., Inc. | 405,88 | USD |
| 13.04.2026 | (MK) Unilever PLC | 5.165,49 | GBP |
| 13.04.2026 | (MK) Philip Morris International Inc. | 5.597,61 | USD |
| 13.04.2026 | (MK) Philip Morris International Inc. | 435,36 | USD |
| 09.04.2026 | (MK) VICI Properties Inc | 2.749,00 | USD |
| 08.04.2026 | (MK) Lam Research Corp | 938,57 | USD |
| 01.04.2026 | (MK) Albemarle Corp | 145,43 | USD |
| 01.04.2026 | (MK) Nvidia Corp | 48,26 | USD |
| 01.04.2026 | (MK) McKesson Corporation | 216,97 | USD |
| 31.03.2026 | (MK) Novo Nordisk A/S | 93.488,58 | DKK |
| 31.03.2026 | (MK) PepsiCo Inc | 4.822,41 | USD |
| 27.03.2026 | (MK) Lockheed Martin Corporation | 2.202,48 | USD |
| 26.03.2026 | (MK) Home Depot Inc/The | 1.940,89 | USD |
| 26.03.2026 | (MK) Meta Platforms Inc | 562,64 | USD |
| 26.03.2026 | (MK) Pool Corporation | 136,50 | USD |
| 25.03.2026 | (MK) Elevance Health Inc | 801,86 | USD |
| 24.03.2026 | (MK) Blackrock Inc. | 870,38 | USD |
| 19.03.2026 | (MK) ArcelorMittal SA | 797,75 | EUR |
| 16.03.2026 | (MK) Roche Holding | 17.498,39 | CHF |
| 16.03.2026 | (MK) Alphabet Inc | 692,07 | USD |
| 16.03.2026 | (MK) Estee Lauder Companies Inc | 134,26 | USD |
| 12.03.2026 | (MK) Novartis AG | 6.332,36 | CHF |
| 12.03.2026 | (MK) Applied Materials Inc | 992,40 | USD |
| 12.03.2026 | (MK) Microsoft Corp | 1.667,66 | USD |
| 11.03.2026 | (MK) S&P Global Inc | 470,54 | USD |
| 10.03.2026 | (MK) Eli Lilly and Co | 330,60 | USD |
| 10.03.2026 | (MK) Johnson & Johnson | 3.251,43 | USD |
| 05.03.2026 | (MK) Regeneron Pharmaceuticals Inc | 93,43 | USD |
| 03.03.2026 | (MK) Zoetis Inc | 701,19 | USD |
| 02.03.2026 | (MK) Equinor ASA | 4.348,14 | USD |

MK
EN